Statistics for Randy Travis as of Fri, 11/20/2009 - 12:49pm
Totals for articles do not include images
| For the past week | |
|---|---|
| RandyTravisTeam | 8 items |
| tigerbeef | 4 items |
| QuietJasmin | 3 items |
| JAYDAY1215@YAHOO.COM | 3 items |
| muzix1962 | 2 items |
| For the past month | |
| QuietJasmin | 13 items |
| RandyTravisTeam | 13 items |
| rtfan100788 | 11 items |
| JAYDAY1215@YAHOO.COM | 9 items |
| tigerbeef | 6 items |
| For the past year | |
| RandyTravisTeam | 187 items |
| rtfan100788 | 166 items |
| lademars | 96 items |
| QuietJasmin | 59 items |
| drgivens | 34 items |
| For All Time | |
| RandyTravisTeam | 1245 items |
| rtfan100788 | 264 items |
| lademars | 167 items |
| QuietJasmin | 60 items |
| drgivens | 45 items |
| For the past week | |
|---|---|
| "The Blind Side" Premiere | 142 reads |
| Simply Beautiful... | 75 reads |
| Inspirational Journey... | 75 reads |
| Randy Travis live - 6 Dec 2009 | 56 reads |
| Too Randy or Lib | 44 reads |
| For the past month | |
| CMA Awards | 280 reads |
| Just created RT Fun Story... | 255 reads |
| Not a fan no more! Randy is against Coal Miners..... | 199 reads |
| Internet interests | 181 reads |
| Puppy Pumpkin | 176 reads |
| For the past year | |
| Did You See Randy On American Idol This Week? | 7873 reads |
| Which Is Your Favorite Randy Travis Love Song? | 5072 reads |
| I Told You So - Randy Travis and Carrie Underwood | 4605 reads |
| I Told You So: The Ultimate Hits Of Randy Travis | 4009 reads |
| Three Wooden Crosses: The Inspirational Hits of Randy Travis | 3171 reads |
| For All Time | |
| Choose Your Trail | 117547 reads |
| Randy Travis Bio | 53647 reads |
| Digging Up Bones Vol. 5 - We Are Just 'Around the Bend' | 22711 reads |
| Digging Up Bones - Vol. 2: An Exclusive Interview! | 21813 reads |
| Join the fan club! | 17864 reads |
| For the past week | |
|---|---|
| drgivens | 26 items |
| rebelchituhuh | 6 items |
| Countrybug | 5 items |
| lademars | 4 items |
| QuietJasmin | 4 items |
| For the past month | |
| drgivens | 73 items |
| rtfan100788 | 37 items |
| QuietJasmin | 36 items |
| Countrybug | 36 items |
| lademars | 31 items |
| For the past year | |
| rtfan100788 | 881 items |
| drgivens | 863 items |
| Countrybug | 447 items |
| lademars | 241 items |
| Ronda | 239 items |
| For All Time | |
| rtfan100788 | 1309 items |
| drgivens | 881 items |
| Countrybug | 708 items |
| lademars | 420 items |
| Ronda | 417 items |