Statistics for Randy Travis as of Fri, 09/05/2008 - 4:15am
Totals for articles do not include images
| For the past week | |
|---|---|
| RandyTravisTeam | 7 items |
| traywickraytravisfan | 5 items |
| lademars | 4 items |
| toprandyfan | 4 items |
| rtfan100788 | 2 items |
| For the past month | |
| RandyTravisTeam | 46 items |
| rtfan100788 | 26 items |
| lademars | 13 items |
| BillBabnick | 8 items |
| traywickraytravisfan | 5 items |
| For the past year | |
| RandyTravisTeam | 801 items |
| rtfan100788 | 65 items |
| lademars | 42 items |
| italianicon235 | 17 items |
| Ronda | 17 items |
| For All Time | |
| RandyTravisTeam | 960 items |
| rtfan100788 | 65 items |
| lademars | 42 items |
| italianicon235 | 17 items |
| 13jupiters | 17 items |
| For the past week | |
|---|---|
| rtfan100788 | 7 items |
| lademars | 5 items |
| Ronda | 2 items |
| lauracrzy4cntry | 2 items |
| WendyG | 2 items |
| For the past month | |
| rtfan100788 | 43 items |
| lademars | 25 items |
| Ronda | 25 items |
| ridestherange | 17 items |
| Ms Pea | 17 items |
| For the past year | |
| rtfan100788 | 284 items |
| Countrybug | 197 items |
| lademars | 122 items |
| Ronda | 102 items |
| Ms Pea | 47 items |
| For All Time | |
| rtfan100788 | 284 items |
| Countrybug | 197 items |
| lademars | 122 items |
| Ronda | 102 items |
| Ms Pea | 47 items |